[−][src]Module plotters::prelude
The module imports the most commonly used types and modules in Plotters
Re-exports
pub use crate::coord::CoordTranslate; |
pub use crate::drawing::*; |
pub use crate::style::ShapeStyle; |
pub use crate::style::TextStyle; |
pub use crate::element::DynElement; |
pub use crate::element::IntoDynElement; |
Structs
| Black | The predefined black color |
| Blue | The predefined blue color |
| CandleStick | The candelstick data point element |
| ChartBuilder | The helper object to create a chart context, which is used for the high-level figure drawing |
| ChartContext | The context of the chart. This is the core object of Plotters. Any plot/chart is abstracted as this type, and any data series can be placed to the chart context. |
| Circle | A circle element |
| Cross | Describe a cross |
| Cyan | The predefined cyan color |
| EmptyElement | An empty composibable element, which is the start point of an ad-hoc composible element |
| FontDesc | Describes a font |
| Green | The predefined green color |
| HSLColor | The color described by HSL color space |
| Histogram | The series that aggregate data into a histogram |
| LineSeries | The line series object, which takes an iterator of points in guest coordinate system and creates the element rendering the line plot |
| LogCoord | A log scaled coordinate axis |
| LogRange | The wrapper type for a range of a log-scaled value |
| Magenta | The predefined magenta color |
| MultiLineText | An multi-line text element. The |
| Palette99 | The palette of 99% accessibility |
| Palette100 | The palette of 100% accessibility |
| Palette9999 | The palette of 99.99% accessibility |
| PaletteColor | A color in the given palette |
| Path | An element of a series of connected lines |
| Pixel | An element of a single pixel |
| PointSeries | The point plot object, which takes an iterator of points in guest coordinate system and create an element for each point |
| RGBColor | The color described by it's RGB value |
| RangedCoord | The coordinate described by two ranged value |
| RangedCoordf32 | The ranged coordinate for type f32 |
| RangedCoordf64 | The ranged coordinate for type f64 |
| RangedCoordi32 | The ranged coordinate for type i32 |
| RangedCoordi64 | The ranged coordinate for type i64 |
| RangedCoordu32 | The ranged coordinate for type u32 |
| RangedCoordu64 | The ranged coordinate for type u64 |
| RangedDate | The ranged coordinate for date |
| RangedDateTime | The ranged coordinate for the date and time |
| Rectangle | A rectangle element |
| Red | The predefined red color |
| Text | A single line text element. This can be owned or borrowed string, dependeneds on
|
| Transparent | The predefined transparent |
| White | The predefined white color |
| Yellow | The predefined yellow color |
Enums
| FontTransform | Specifying text transformations |
Traits
| Color | Any color representation |
| IntoFont | |
| LogScalable | The trait for the type that is able to be presented in the log scale |
| Palette | |
| Ranged | The trait that indicates we have a ordered and ranged value Which is used to describe the axis |
| SimpleColor | Color without alpha channel |
Type Definitions
| DrawResult | The type used to returns a drawing operation that can be failed |